
Prescot primary schools deliver strong academic results, with 78% of pupils meeting expected standards in reading, writing and maths, well above England's 62%. 22% achieve the higher standard, nearly triple the England average of 8%. Evelyn Community Primary School, Eccleston Lane Ends Primary School, and Our Lady's Catholic Primary School, Prescot are among the highest-performing options, with 93% rated Good or Outstanding compared to 90% nationally. With 16 schools serving Prescot, families across the town benefit from well-established community schools with strong foundations in literacy and numeracy. Filter by Ofsted rating or use the comparison tool to shortlist schools that match your priorities.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #2 | Eccleston Lane Ends Primary School | State | Primary | 4-11 years | Mixed | None | Outstanding |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #14 | Knowsley Village School | State | Primary | 3-11 years | Mixed | None | Requires Improvement |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #3 | Our Lady's Catholic Primary School, Prescot | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #5 | Prescot Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #15 | St John Fisher Catholic Primary School, Prescot | State | Primary | 3-11 years | Mixed | Catholic | Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #4 | St Bartholomew's Catholic Primary School | State | Primary | 5-11 years | Mixed | Catholic | Good |
| #6 | St Ann's Church of England Primary School | State | Primary | 4-11 years | Mixed | Church of England | Outstanding |
| #10 | Longton Lane Community Primary School | State | Primary | 4-11 years | Mixed | None | Good |
| #13 | Oakdene Primary School | State | Primary | 4-11 years | Mixed | None | Good |
| N/A | Tower College | Independent | All-through | 2-16 years | Mixed | None | Not inspected by Ofsted |
State • Primary • 5-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
Independent • All-through • 2-16 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #1 | Evelyn Community Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #7 | St Mary and St Paul's CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #8 | St Luke's Catholic Primary School, Prescot | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #9 | Halsnead Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #11 | Whiston Willis Primary Academy | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #12 | St Leo's and Southmead Catholic Primary School Serving the Community | State | Primary | 3-11 years | Mixed | Catholic | Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years