
Sefton primary schools deliver strong academic foundations, with 69% of pupils meeting expected standards in reading, writing and maths, above England's 62%. St Robert Bellarmine Catholic Primary School, Christ Church Church of England Controlled Primary School, Sefton, and St Monica's Catholic Primary School, Sefton are among the highest-performing options, with 86% rated Good or Outstanding. Families across Southport, Bootle, Crosby, and Formby have access to 7 schools offering welcoming, community-focused environments. Use the map view to explore the schools and see which serve your neighbourhood.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #1 | St Robert Bellarmine Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Outstanding |
| #2 | Christ Church Church of England Controlled Primary School, Sefton | State | Primary | 2-11 years | Mixed | Church of England | Good |
| #3 | St Monica's Catholic Primary School, Sefton | State | Primary | 3-11 years | Mixed | Catholic | Outstanding |
| #4 | Springwell Park Community Primary School | State | Primary | 2-11 years | Mixed | None | Good |
| #5 | All Saints Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #6 | Thomas Gray Primary School | State | Primary | 2-11 years | Mixed | None | Good |
| #7 | Linacre Primary School, Sefton | State | Primary | 3-11 years | Mixed | None | Requires Improvement |
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years